UR Fog Fast 500m3 PRO PLUS purifog
9800531
Pump Line
It is a powerful and fast fogging system, ideal to protect small and medium areas like shops, homes, bank ATM machines and generally all professional applications where a top security technology is needed. It is equipped with one fog bag for a very convenient, reliable and redundant shooting, shoots up to 500 m3 of dense fog in 30 seconds. It is prearranged to an easy wall installation and it has a lower compartment to equip boards or accessories if needed.
| GENERAL SPECIFICATIONS | |
|---|---|
| WEIGHT OF THE FOG MACHINE | ABOUT 16 KG |
| WEIGHT WITH PACKAGING | ABOUT 17 KG |
| UNITS ON ONE PALLET 100X120 | 24 |
| DIMENSION OF THE MACHINE | 21,5×27,0xH43,5 |
| DIMENSION OF THE PACKAGING | 26,0×38,0xH53,0 |
| COLORS | White |
| WORKING TIME WITHOUT MAINS POWER | ABOUT 2 HOURS |
| HEAT UP TIME FROM COLD | ABOUT 70 MINUTES |
| VERTICAL MOUNTING | yes |
| HORIZONTAL MOUNTING | yes |
| SERIAL USB PORT FOR MONITORING | yes |
| NOZZLE TAMPER | yes |
| SERIAL BUS FOR STANDARD PROTOCOL | yes |
| ALARM KIT | optional |
| FOG GENERATOR | |
| NEW HEATING SYSTEM PLUS | yes |
| MAX FOG SINGLE SHOT 1,5 M VISIBILITY | Up to 750 m3 |
| MAX FOG SINGLE SHOT RECOMMENDED DENSITY | Up to 500 m3 |
| MAX SECONDS OF FOG EMISSION | 30 sec |
| MAX FOG EMITTED WITH FULL FOG TANK | 1500 m3 |
| NUMBER OF BAG | 1 |
| FOG TANK CAPACITY | 1 x 1000 ml |
| SHOOTING SPECIFICATION | Programmable in seconds |
| BAG INCLUDED | 1 |
| ELECTRICAL SPECIFICATIONS | |
| POWER SUPPLY | 230 V or 110 V |
| AVERAGE POWER CONSUMPTION | 42 W |
| BACK UP BATTERY | yes |
| PIR SENSOR VALIDATION INPUT | yes |
| SHOT CONFIRMATION OUTPUT | yes |
| POWER SUPPLY | yes |
| 2AH BATTERY | yes |
| STANDARDS | |
| COMPLIES WITH EUROPEAN CE | yes |
| FOG FLUID IS CERTIFIED | yes |
| MEETS EUROPEAN STANDARD | yes |
| Category | UR Fog |
|---|---|
| Sub-category | Machine |
| Brand | UR Fog |