UR Fog Fast 250m3 PRO PLUS purifog
9800530
Pump Line
It is the ideal fogging system to protect small /medium areas like shops, homes, garages. When the machine is triggered it shoots for the seconds set, when the bag is empty you just replace it with a new one in a very easy way. The fluid bag covers 250 m3 in 30 seconds. It is prearranged to an easy wall installation and it has a lower compartment to equip boards or accessories if needed.
| GENERAL SPECIFICATIONS | |
|---|---|
| WEIGHT OF THE FOG MACHINE | ABOUT 14 KG |
| WEIGHT WITH PACKAGING | ABOUT 15 KG |
| UNITS ON ONE PALLET 100X120 | 24 |
| DIMENSION OF THE MACHINE | 21,5×27,0xH43,5 |
| DIMENSION OF THE PACKAGING | 26,0×38,0xH53,0 |
| COLORS | White |
| COLORS WORKING TIME WITHOUT MAINS POWER | ABOUT 2 HOURS |
| HEAT UP TIME FROM COLD | ABOUT 70 MINUTES |
| VERTICAL MOUNTING | yes |
| HORIZONTAL MOUNTING | yes |
| SERIAL USB PORT FOR MONITORING | yes |
| NOZZLE TAMPER | yes |
| SERIAL BUS FOR STANDARD PROTOCOL | yes |
| ALARM KIT | optional |
| FOG GENERATOR | |
| NEW HEATING SYSTEM PLUS | yes |
| MAX FOG SINGLE SHOT 1,5 M VISIBILITY | Up to 350 m3 |
| MAX FOG SINGLE SHOT RECOMMENDED DENSITY | up to 250 m3 |
| MAX SECONDS OF FOG EMISSION | 30 sec |
| MAX FOG EMITTED WITH FULL FOG TANK | 1500 m3 |
| NUMBER OF BAG | 1 |
| FOG TANK CAPACITY | 1x 1000 ml |
| SHOOTING SPECIFICATION | Programmable in seconds |
| BAG INCLUDED | 1 |
| ELECTRICAL SPECIFICATIONS | |
| POWER SUPPLY | 230 V or 110 V |
| AVERAGE POWER CONSUMPTION | 37W |
| BACK UP BATTERY | yes |
| PIR SENSOR VALIDATION INPUT | yes |
| SHOT CONFIRMATION OUTPUT | yes |
| POWER SUPPLY | yes |
| 2AH BATTERY | yes |
| STANDARDS | |
| COMPLIES WITH EUROPEAN CE | yes |
| FOG FLUID IS CERTIFIED | yes |
| MEETS EUROPEAN STANDARD | yes |
| Category | UR Fog |
|---|---|
| Sub-category | Machine |
| Brand | UR Fog |