UR FOG Fast 03 2C 1200m3 15sek 2sylinder
9800402
Fast Line
It is the ideal fogging system to protect small and medium areas like shops, homes, bank ATM machines and generally all professional applications where is needed top security technology. It is equipped with two cylinders for a very convenient, reliable and redundant shooting, shoots up to 200 m3 of dense fog in 15 seconds. It is very fast and competitive.
GENERAL SPECIFICATIONS | |
---|---|
WEIGHT OF THE FOG MACHINE | About 11 kg |
WEIGHT WITH PACKAGING | About 12 kg |
UNITS ON ONE PALLET 100X120 | 36 |
DIMENSION OF THE MACHINE | 26,5×23,0xh34,5 |
DIMENSION OF THE PACKAGING | 32,0×25,0xh43,0 |
COLORS | White |
WORKING TIME WITHOUT MAINS POWER | About 2 hours |
HEAT UP TIME FROM COLD | about 70 minutes |
VERTICAL OR CORNER MOUNTING | yes |
HORIZONTAL MOUNTING | yes |
SERIAL/USB PORT FOR MONITORING | yes |
NOZZLE TAMPER | yes |
SERIAL BUS FOR STANDARD PROTOCOL | yes |
ALARM KIT | optional |
FOG GENERATOR | |
NEW HEATING SYSTEM PLUS | yes |
MAX FOG SINGLE SHOT 1,5 M VISIBILITY | up to 300 m3 |
MAX FOG SINGLE SHOT RECOMMENDED DENSITY | up to 200 m3 |
MAX SECONDS OF FOG EMISSION | 15 sec |
MAX FOG EMITTED WITH FULL FOG TANK | 1200 m3 |
NUMBER OF CYLINDERS | 2 |
FLUID TANK CAPACITY | 2 x 400 ml |
SHOOTING SPECIFICATION | programmable in seconds |
CYLINDER MODEL | VERTICAL / HORIZONTAL |
CYLINDER INCLUDED | 2 |
DOUBLE FOG TANK ADVANTAGE | YES |
ELECTRICAL SPECIFICATIONS | |
POWER SUPPLY | 220 OR 110V |
AVERAGE POWER CONSUMPTION | 37W |
BACK UP BATTERY | YES |
OPTIONAL DEMO/ANTIROBBERY KIT | YES |
WIRED INPUTS ARMING AND SHOOTING | YES |
WIRED OUTPUTS | YES |
STANDARD COMMUNICATION PROTOCOL | YES |
STANDARDS | |
COMPLIES WITH EUROPEAN CE | YES |
FOG FLUID IS CERTIFIED | YES |
MEETS EUROPEAN STANDARD | YES |
Category | UR Fog |
---|---|
Sub-category | Machine |
Brand | UR Fog |